Equipped Painting · Steward
The lead board moved into Steward and lost the tool Daniel actually works out of. This is the fix, three ways. Every direction carries the full feature set from the old dashboard. Pick one and it gets built.
What went wrong. The port carried the endpoints across faithfully and then rendered them as one flat table. The endpoints were never the product. The auto-dialer, the live-call panel, the transfer warning, the CSV column mapper and the detail drawer are the product, and none of them made the trip.
Non-negotiable in all three: upload a list, fix a list in bulk, dial without hunting, and push to DripJobs in one move. Same wiring underneath, no endpoint changes.
One vertical column, ordered by what matters while the phone is live. Transfer warning pins to the top, in-flight calls sit under it, then the dialer controls, then the queue. Upload and detail open as overlays so the calling surface is never displaced.
Best when - Daniel sits down and works the phone for an hour
| Name | Phone | City | List | Stage | Calls | Last | ||
|---|---|---|---|---|---|---|---|---|
| Kasey Klansnic | +1 425 555 0143 | Renton | Cold | New | 0 | - | Call now | |
| Karen Jacobson | +1 206 555 0112 | Seattle | Warm | Contacted | 2 | 11:04a | To DripJobs | |
| Wyatt Hubler | +1 425 555 0177 | Bellevue | Cold | Calling | 1 | now | ··· | |
| Marisol Vance | +1 253 555 0198 | Kent | Warm | Warm | 3 | Jul 28 | To DripJobs | |
| Terrence Obi | +1 206 555 0161 | Shoreline | Cold | Do not call | 1 | Jul 22 |
Stages become columns. A lead is a card you drag, or tick and move in bulk. The dialer collapses to a single strip across the top so the pipeline keeps the full width. This is the direction that makes fixing a mis-filed batch feel obvious rather than clever.
Best when - the job is triage: sorting, correcting, seeing where everything sits
Three panes, nothing hidden. Left rail holds the lists with live counts and the CSV dropzone. Centre is the working table with filters and the bulk bar. Right pane is the live column: transfer warning, calls in flight, and the detail of whichever lead is selected, including its call history. Closest in density to the old dashboard, rebuilt in Steward's system.
Best when - one surface has to serve both the calling hour and the cleanup
| Name | Phone | City | Stage | Calls | ||
|---|---|---|---|---|---|---|
| Kasey Klansnic | +1 425 555 0143 | Renton | New | 0 | Call | |
| Karen Jacobson | +1 206 555 0112 | Seattle | Contacted | 2 | Push | |
| Wyatt Hubler | +1 425 555 0177 | Bellevue | Calling | 1 | ||
| Marisol Vance | +1 253 555 0198 | Kent | Warm | 3 | Push | |
| Terrence Obi | +1 206 555 0161 | Shoreline | DNC | 1 |
Every row was pulled out of dist/dashboard.html. The middle column is what I shipped today and why you were right to stop it.
| Old dashboard | Shipped today | A | B | C |
|---|---|---|---|---|
| Cold and warm lists with counts | filter chip only | chip | column | rail |
| Warm substages | no | filter | on card | rail |
| CSV drag-drop with column auto-match | paste box only | overlay | top bar | rail dropzone |
| Call Now on a single lead | no | row button | card menu | row button |
| Auto-dialer start / stop / pause / resume | no | dial bar | top strip | dial bar |
| Simultaneous-call and daily cap controls | no | steppers | stepper | stepper |
| Live calls with elapsed timers | no | top strip | Calling column | right pane |
| Incoming-transfer banner | no | pinned | top strip | pinned |
| Lead detail drawer with call history | no | overlay | card expand | right pane |
| Push to DripJobs with assignee and appointment | hardcoded, no picker | modal | modal | inline |
| Pickup rate and contacted-today KPIs | no | KPI row | top strip | KPI row |
| Bulk re-filing of a mis-uploaded batch | yes | yes | drag or bulk | yes |
| Search and stage filters | chips only | yes | yes | yes |
Wiring does not change in any direction. The endpoints shipped today already cover list, detail, bulk upload, single update, batch update, dispatch and push. What is missing server-side is small and the same for all three: an auto-dial loop with the cap, a live-calls read, and a transfer signal. The choice here is purely how it is laid out.
My recommendation is C. It is the only one that does not make Daniel choose between working the phone and working the list, and it is the closest to the density that made the old dashboard good.